Welcome Industry Partners
About

Wyoming Tourism Board Information
The nine-member Wyoming Tourism Board, made up of 6 districts and 3 at-large appointees, is appointed by the Governor and confirmed in the Senate. For more detailed information about this board please check out the Wyoming Tourism Board Development Plan.
Wyoming Tourism Board Development Plan
For more detailed information about this board please read the Wyoming Tourism Board Development Plan. Find the plan by clicking View PDF below.
Wyoming Tourism Board Industry Engagement Plan
For more detailed information about this board please read the Wyoming Tourism Board Industry Engagement Plan. Find the plan by clicking View PDF below.
See upcoming Tourism Board vacancies and instructions for application here.
The next Board Zoom Meeting will be February 16, 2021 @ 3:00 p.m.
Agenda will be available soon.
Board Minutes & Agenda – Current Year
See a list of all tentative 2021 meeting dates.
2021 Board Minutes
- Upcoming
2021 Board Agendas
Meet the Board
Archives - Board Minutes & Agendas
2020 Board Agenda Archives | |||
---|---|---|---|
January | |||
February | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November |
2020 Board Minutes Archives | |||
---|---|---|---|
November | |||
February | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October |
2019 Board Agenda Archives | |||
---|---|---|---|
January | |||
March | |||
May | |||
July | |||
August | |||
October | |||
November | |||
December |
2019 Board Minutes Archives | |||
---|---|---|---|
January | |||
March | |||
May | |||
July | |||
August | |||
October | |||
November | |||
December |
2018 Board Agenda Archives | |||
---|---|---|---|
January | |||
February | |||
April | |||
June | |||
August | |||
October | |||
November | |||
December |
2018 Board Minutes Archives | |||
---|---|---|---|
January | |||
February 1st; February 25th | |||
April | |||
June | |||
August 20; August 29 | |||
October | |||
November | |||
December |
2017 Board Agenda Archives | |||
---|---|---|---|
January | |||
April | |||
June | |||
August | |||
October | |||
November | |||
December |
2017 Board Minutes Archives | |||
---|---|---|---|
January | |||
April | |||
June | |||
August | |||
October | |||
November | |||
December |
